Ron Low
Ronald Albert Low
Born: June 21, 1950
Birtle, MB Canada
Position: G
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1967-1985
Major league statistics
Minor league coaching stats
Major league coaching record
Ron Low compiled a career record of 87 wins, 90 losses and 14 ties with a goals against average of 4.11 in his career with the Winnipeg Jets, Jacksonville Rockets, Tulsa Oilers, Richmond Robins, Kansas City Red Wings, Syracuse Firebirds, Wichita Wind, Moncton Alpines and Nova Scotia Oilers. He began playing during the 1967 season and last took the ice during the 1985 campaign.
Winnipeg Jets |
Jacksonville Rockets |
Tulsa Oilers |
Richmond Robins |
Kansas City Red Wings |
Syracuse Firebirds |
Wichita Wind |
Moncton Alpines |
Nova Scotia Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Winnipeg Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1970-71 | EHL | Jacksonville Rockets | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Tulsa Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Tulsa Oilers | 43 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Richmond Robins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Tulsa Oilers | 56 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Kansas City Red Wings | 63 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Syracuse Firebirds | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Wichita Wind | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Moncton Alpines | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Nova Scotia Oilers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 260 | 0 | 7 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Winnipeg Jets | 16 | 0 | 0 | |||||||||
1970-71 | EHL | Jacksonville Rockets | 49 | 2940 | 0 | 1 | 293 | 5.98 | ||||||
1970-71 | CHL | Tulsa Oilers | 4 | 192 | 2 | 1 | 0 | 0 | 11 | 3.44 | ||||
1971-72 | CHL | Tulsa Oilers | 43 | 2428 | 21 | 18 | 2 | 2 | 1 | 135 | 3.34 | |||
1971-72 | AHL | Richmond Robins | 1 | 60 | 1 | 0 | 0 | 2 | 2.00 | |||||
1973-74 | CHL | Tulsa Oilers | 56 | 3213 | 23 | 23 | 8 | 1 | 169 | 3.16 | ||||
1978-79 | CHL | Kansas City Red Wings | 63 | 3795 | 33 | 28 | 2 | 5 | 244 | 3.86 | 2051 | 1807 | .881 | |
1979-80 | AHL | Syracuse Firebirds | 15 | 905 | 5 | 9 | 1 | 0 | 70 | 4.64 | 567 | 497 | .877 | |
1980-81 | CHL | Wichita Wind | 2 | 120 | 0 | 2 | 0 | 0 | 10 | 5.00 | 76 | 66 | .868 | |
1982-83 | AHL | Moncton Alpines | 6 | 365 | 1 | 4 | 1 | 0 | 1 | 22 | 3.62 | 179 | 157 | .877 |
1985-86 | AHL | Nova Scotia Oilers | 6 | 299 | 1 | 5 | 0 | 1 | 0 | 24 | 4.82 | 153 | 129 | .843 |
Totals | 261 | 14317 | 87 | 90 | 14 | 8 | 4 | 980 | 4.11 | 3636 | 2656 | .730 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | CHL | Tulsa Oilers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | CHL | Kansas City Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | CHL | Tulsa Oilers | 8 | 474 | 0 | 0 | 0 | 0 | 1 | 15 | 1.90 | 0 | ||
1978-79 | CHL | Kansas City Red Wings | 5 | 237 | 1 | 4 | 0 | 0 | 0 | 15 | 3.80 | 0 | ||
Totals | 13 | 711 | 1 | 4 | 0 | 0 | 1 | 30 | 2.53 | 30 | 0 | .000 |